Resources
Index · 2026-10
New England Main Street Market Report
Figures are the NewHands index on this date. They are not a census of businesses for sale, and they are not a broker's opinion of value.
All 20 active for-sale rows in this cut are sample listings.
JSONNo account required.
- Active for-sale rows
- 20
- Of which sample
- 20
- Median ask
- $830,000
| State | For sale | Sample | Median ask | Median price / SDE |
|---|---|---|---|---|
| Maine | 6 | 6 | $565,000 | 2.65× |
| New Hampshire | 4 | 4 | $1,335,000 | 3.36× |
| Vermont | 2 | 2 | $1,375,000 | 3.41× |
| Massachusetts | 3 | 3 | $1,560,000 | 3.24× |
| Rhode Island | 2 | 2 | $1,260,000 | 2.99× |
| Connecticut | 3 | 3 | $980,000 | 3.25× |
Days in the index and price changes are on each state's market page. A license record is not a business for sale and is not in this table. Sources are listed on the source ledger.